

| Name | Age | Rank | Hometown | State | DOC | Panel | Line | |
| Davies, Edward Earl | 21 | Lcpl` | Lovington | NM | 08/22/67 | 25E | 028 | DEE |
| Davis, Glenn Edwin | 20 | PFC | Cahokia | IL | 05/05/68 | 55E | 008 | DGE |
| Davis, Leroy, Jr | 22 | Sgt | Detroit | MI | 09/10/67 | 26E | 044 | DL |
| De Laat, David William | 18 | LCpl | Burlington | WI | 06/11/70 | 09W | 043 | DDW |
| Dominguez, Carlos | 19 | Cpl | El Paso | TX | 05/13/68 | 59E | 021 | DC |
| Donovan, Joseph Michael | 19 | LCpl | Auburn | NY | 03/05/67 | 16E | 020 | DJM |
| Dusch, George Edward | 20 | LCpl | Phoenix | AZ | 02/22/69 | 32W | 077 | DGE |
| Dykes, Frank Fayete | 21 | PFC | St Joseph | MO | 03/06/68 | 43E | 017 | DFF |
| Egan, Donald Jason, Jr. (0302) | 24 | 1stLt | Troy | NY | 02/12/67 | 15E | 020 | EDJ |
| Erickson, Alan Clifford | 20 | LCpl | Seattle | WA | 07/29/67 | 24E | 022 | EAC |
| Fennell, Alton Jimmy | 18 | PFC | Warner Robins | GA | 01/08/68 | 33E | 084 | FAJ |
| Fernandez, Reynaldo Saline | 23 | Cpl | Odessa | TX | 05/19/67 | 20E | 042 | FRS |
| Ferry, Ray Leonard, III (2143) | 18 | LCpl | Waterburry | CT | 04/09/68 | 49E | 055 | FRL |
| Fike, Ross Francis (2511) | 18 | LCpl | Friendsville | MD | 05/16/67 | 20E | 007 | FRF |
| Ford, Manzelle Alan | 20 | PFC | Mount Pleasant | IA | 02/07/68 | 37E | 082 | FMA |
| Foster, Gary Jack | 21 | Cpl | Boise | ID | 06/04/66 | 08E | 006 | FGJ |
| Gage, Robert Hugh (MIA) | 29 | SSgt | Columbus | OH | 07/30/74 | 08E | 124 | GRH |
| Garza, Vicente | 25 | Sgt | Houston | TX | 01/08/68 | 33E | 085 | GV |
| Glancy, Lee O Day III | 19 | LCpl | San Diego | CA | 08/26/68 | 46W | 029 | GLD |
| Hardy, Larry Joseph | 20 | LCpl | Castle Rock | WA | 05/14/68 | 60E | 016 | HLJ |
| Hinton, Charles Coleman, Jr | 19 | LCpl | Fremont | CA | 01/29/70 | 14W | 078 | HCC |
| Hyde, Wayne | 20 | Pvt | Sikeston | MO | 06/04/66 | 08E | 006 | HW |
| Isley, Charles Lester, III | 20 | Cpl | Philadelphia | PA | 11/20/66 | 12E | 095 | ICL |
| Johnson, Prince Arthur, Jr | 20 | PFC | Corinth | MS | 01/30/68 | 35E | 072 | JPA |
| Lewis, Steven | 21 | LCpl | Orlando | FL | 05/05/68 | 55E | 021 | LS |
| Long, Jerry Roy | 20 | LCpl | Sicily Island | LA | 03/21/67 | 17E | 014 | LJR |
| Luciani, Lawrence Anthony | 19 | LCpl | Kenosha | WI | 12/29/69 | 15W | 108 | LLA |
| Lynch, James Martin | 24 | Sgt | Cheltenham | PA | 07/29/67` | 24E | 033 | LJM |
Click On Name For More Casualty Data
CACCF Data
Last Firebase Veterans Archive Project
© CT Matye all rights reserved 1998-2001