

| Name | Age | Rank | Hometown | State | DOC | Panel | Line | |
| Acker, Odell Bernard Pate | 18 | PFC | WINSTON-SALEM | NC | 09/10/69 | 16W | 063 | AOB |
| Andrews, Wilbert Isom | 19 | Pvt | PROVIDENCE | RI | 05/05/66 | 07E | 029 | AWI |
| Atkins, James | 22 | LCpl | Wichita | KS | 10/05/69 | 17W | 039 | AJ |
| Atkison, Charles, Leon | 19 | LCpl | St Joseph | MO | 09/21/69 | 18W | 119 | ACL |
| Avalos, Alberto Angel | 21 | LCpl | Brownsville | TX | 06/26/66 | 08E | 096 | AAA |
| Baccus, Jimmy Dever | 20 | PFC | Lawndale | CA | 07/28/66 | 09E | 083 | BJD |
| Baer, Herman John | 23 | Cpl | Hopkins | MN | 09/22/67 | 26E | 110 | BHJ |
| Beatty, Dewey LLoyd | 19 | Cpl | Seattle | WA | 07/29/67 | 24E | 014 | BDL |
| Beierle, Thomas Lawrence | 21 | PFC | Zion | IL | 02/07/68 | 37E | 077 | BTL |
| Blomfelt, Daniel John | 21 | PFC | River Rouge | MI | 05/05/68 | 55E | 002 | BDJ |
| Bousquet, Robert George | 24 | Cpl | Holyoke | MA | 08/18/65 | 02E | 054 | BRG |
| Boyd, Robert Carl | 20 | PFC | Newark | CA | 12/22/66 | 13E | 071 | BRC |
| Brady, Joseph James | 19 | LCpl | Three Rivers | MI | 04/24/68 | 51E | 044 | BJJ |
| Brant, Donald Gene | 20 | Cpl | Norwich | NY | 02/20/68 | 40E | 037 | BDG |
| Butler, Allen Leroy | 21 | Cpl | Pittsburgh | PA | 02/12/67 | 15E | 018 | BAL |
| Cade, Bruce Wayman | 20 | LCpl | Detroit | MI | 04/07/67 | 17E | 115 | CBW |
| Chambers, Lester Eugene | 21 | PFC | Dallas | TX | 02/25/68 | 41E | 018 | CLE |
| Clay, James Henry | 21 | Cpl | Philadelphia | PA | 01/03/68 | 33E | 026 | CJH |
| Cowles, Gary Twyman | 21 | PFC | Hastings | NE | 04/24/67 | 18E | 079 | CGT |
| Cruz, Pete Frank | 21 | Cpl | Chualar | CA | 02/08/68 | 38E | 024 | CPF |
| Cuneen, Michael Ray | 20 | LCpl | Bradford | PA | 04/05/66 | 06E | 084 | CMR |
Click On Name For More Casualty Data
CACCF Data
Last Firebase Veterans Archive Project
© CT Matye all rights reserved 1998-2001