

| Name | Age | Rank | Hometown | State | DOC | Panel | Line | |
| Marsh, William Clifton | 27 | SSgt | Amarillo | TX | 02/25/68 | 41E | 024 | MWC |
| May, Reed, Mc Kinley, Jr. (3531) | 20 | LCpl | Johnstown | PA | 08/29/67 | 17E | 009 | MRM |
| Morrow, Terry Patrick | 21 | Cpl | Hamilton | OH | 03/21/67 | 17E | 009 | MTP |
| Nail, Robert Melvin | 18 | Cpl | Starke | FL | 06/08/67 | 21E | 076 | NRM |
| Niemi, Roger Lyle | 20 | PFC | Detroit | MI | 02/12/67 | 15E | 021 | MRL |
| Orta, Raul | 21 | Cpl | Parlin | NJ | 02/01/67 | 14E | 105 | OR |
| Paul, Jay | 23 | Cpl | Philadelphia | PA | 12/20/66 | 13E | 065 | PJ |
| Payne, Robert Paul (2847) | 24 | Cpl | Hampshire | IL | 04/18/68 | 45E | 024 | PRP |
| Pierce, Clinton Dwight | 20 | PFC | Augusta | KS | 11/08/69 | 16W | 046 | PCD |
| Poletti, Michael Lee | 18 | LCpl | Pocatllo | ID | 09/10/68 | 44W | 019 | PML |
| Powell, Larry Keith | 19 | PFC | Fort Worth | TX | 02/07/68 | 38E | 009 | PLK |
| Prather, Ronald Robert, Jr | 23 | Sgt | Cave Junction | OR | 02/07/68 | 38E | 011 | PRR |
| Roseman Michael Dennis | 21 | Cpl | Indianapolis | IN | 09/20/66 | 10E | 125 | RMD |
| Santiago-Vazquez, Bernardo | 19 | PFC | New York | NY | 02/12/67 | 15E | 022 | SB |
| Sauer, Phillip Howard (1801) | 24 | 1st Lt | Coronado | CA | 04/24/67 | 18E | 081 | SPH |
| Schubert, Gary Edward | 20 | LCpl | Wheeling | WV | 12/14/67 | 31E | 094 | SGE |
| Smith, Douglas Mark | 20 | Cpl | North Tonawanda | NY | 09/11/68 | 44W | 030 | SDM |
| Steffen, Carl Robert | 18 | PFC | Trenton | NJ | 12/25/65 | 04E | 039 | SCR |
| Suthard, Charles Lee | 29 | Sgt | Alexandria | VA | 02/06/69 | 33W | 074 | SCL |
| Tarasuk, Victor | 20 | LCpl | Rachel | WV | 12/22/66 | 13E | 073 | TV |
| Tersteege, Paul Frances (0369) | 33 | SSgt | Tucson | AZ | 01/24/69 | 34W | 072 | TPF |
| Thorik, Paul, Jr. | 20 | Cpl | New Britain | CT | 04/30/68 | 53E | 024 | TP |
| Torres, Juan | 20 | LCpl | El Paso | TX | 11/13/66 | 12E | 069 | TJ |
| Viruet, Jose Galeno | 20 | PFC | New York | NY | 01/31/68 | 36E | 041 | VJG |
| Wall, James Allen | 19 | PFC | Columbia | SC | 01/06/68 | 33E | 061 | WJA |
| Weaver, Greg | 19 | PFC | Abilene | TX | 05/26/66 | 07E | 112 | WG |
| Western, Aaron Harold (0300) | 20 | PFC | Los Angeles | CA | 06/16/65 | 02E | 011 | WAH |
| Wilson, Leon | 19 | Cpl | Jeffersonville | GA | 04/08/69 | 27W | 043 | WL |
Click On Name For More Casualty Data
CACCF Data
Last Firebase Veterans Archive Project
© CT Matye all rights reserved 1998-2001