
\
| Name | Age | Rank | Hometown | State | DOC | Panel | Line | |
| Cotter, Richard Lane | 23 | 2LT | Peabody | MA | 02/10/69 | 32W | 004 | CRL |
| Jory, Edward Lewis | 30 | 2LT | Albuquerque | NM | 08/25/67 | 25E | 043 | JEL |
| Marken, John Paul Jr. | 26 | 2LT | Escondido | CA | 01/19/68 | 34E | 079 | MJP |
| Reynolds, Richard Peter Jr. | 23 | 2LT | New York | NY | 01/20/68 | 34E | 091 | RRP |
| Sauer, Philip Howard | 24 | 1LT | Coronado | CA | 04/24/67 | 18E | 081 | SPH |
| Schafer, Donald Fred | 22 | 2LT | Allen Park | MI | 05/19/67 | 20E | 049 | SDF |
| Name | Age | Rank | Hometown | State | DOC | Panel | Line | |
| Anderson, Jack Herbert | 31 | 2LT | Livingston | MT | 04/12/67 | 18E | 017 | AJH |
| *Butz, Robert Allen | 25 | 1LT | Easton | PA | 06/26/65 | 02E | 020 | BRA |
| *Camby, Steven Lewis | 26 | CPT | Spindale | NC | 02/12/67 | 15E | 018 | CSL |
| *Dailey, Harold Carl II | 21 | 2LT | Austin | TX | 08/29/68 | 46W | 062 | DHC |
| Decota, Walter Joseph | 33 | MAJ | Pascoag | RI | 08/17/66 | 10E | 015 | DWJ |
| Dobbin, Louis David | 23 | 1LT | Brighton | MA | 05/18/67 | 20E | 024 | DLD |
| Hamilton, Roland Charles | 26 | 1LT | Anaheim | CA | 07/22/69 | 20W | 034 | HRC |
| Harris, Robert Ernest | 37 | LTC | Sioux City | IA | 11/09/66 | 12E | 047 | HRE |
| Hayes, Wayne Michael | 23 | 1LT | Menomonie | WI | 07/06/67 | 23E | 018 | HWM |
| Kent, Daniel Wilder | 24 | CPT | Auburndale | MA | 01/24/68 | 35E | 023 | KDW |
| Lia, Nicholas Anthony | 23 | 1LT | New York | NY | 02/02/68 | 36E | 077 | LNA |
| Rohleder, Donald William | 23 | 1LT PP | Baltimore | MD | 10/12/66 | 11E | 069 | RDW |
| Schaefer, Charles Harold | 24 | 1LT | Streator | IL | 08/24/69 | 19W | 109 | SCH |
| Warner, Bruce Byerly | 23 | 1LT | Farmington | CT | 03/13/66 | 06E | 002 | WBB |
| Williams, Fredrick H JR | 24 | 1LT | Sutter Creek | CA | 05/26/68 | 65W | 002 | WFH |
| Wunsch, Michael Charles | 25 | CPT | Feasterville | PA | 07/28/69 | 20W | 068 | WMC |
| Name | Age | Rank | Hometown | State | DOC | Panel | Line | |
| *Kraus, Ronald Calvin | 31 | 1LT | Grand View | IN | 08/12/65 | 02E | 051 | KRC |
Click On Name For More Casualty Data
CACCF Data
Last Firebase Veterans Archive Project
© CT Matye all rights reserved 1998-2001