| Age at Time of Death/Declaration of Death | Number of Records |
| 17 | 12 |
| 18 | 3,103 |
| 19 | 8,283 |
| 20 | 14,095 |
| 21 | 9,705 |
| 22 | 4,798 |
| 23 | 3,495 |
| 24 | 2,650 |
| 25 | 2,018 |
| 26 | 1,414 |
| 27 | 917 |
| 28 | 768 |
| 29 | 710 |
| 30-39 | 4,927 |
| 40-49 | 1,156 |
| 50-59 | 121 |
| 60-62 | 4 |
| Unknown, Not Reported | 17 |
| Total | 58,193 |
| Military Service Branch | Number of Records |
| Air Force | 2,584 |
| Army | 38,209 |
| Coast Guard | 7 |
| Marine Corps | 14,838 |
| Navy | 2,555 |
| Total | 58,193 |
| Type of Casualty | Number of Records |
| Hostile, Killed in Action | 38,502 |
| Hostile, Died of Wounds | 5,264 |
| Hostile, Died While Missing | 3,524 |
| Hostile, Died While Captured | 116 |
| Non-Hostile, Died from Other Causes | 7,458 |
| Non-Hostile, Died of Illness or Injury | 1,978 |
| Non-Hostile, Died While Missing | 1,351 |
| Total | 58,193 |
| Country of Casualty | Number of Records |
| Cambodia | 520 |
| Laos | 733 |
| North Vietnam | 1,124 |
| Communist China | 10 |
| Republic of Vietnam (South Vietnam) | 55,629 |
| Thailand | 177 |
| Total | 58,193 |
| Marital Status | Number of Records |
| Married | 17,215 |
| Single | 40,775 |
| Unknown, Not Reported | 203 |
| Total | 58,193 |
| Military Pay Grade | Number of Records |
| Enlisted (E1-E9) | 50,312 |
| Officer (O1-O8) | 6,602 |
| Warrant Officer (W1-W4) | 1,278 |
| Unknown/Not Reported | 1 |
| Total | 58,193 |
| Race | Number of Records |
| American Indian | 226 |
| Caucasian | 50,120 |
| Malayan | 252 |
| Mongolian | 116 |
| Negro | 7,264 |
| Unknown, Not Reported | 215 |
| Total | 58,193 |
| Reason (Cause of Casualty) | Number of Records |
| Gun, Small Arms Fire | 18,518 |
| Multiple Fragmentary Wounds | 8,456 |
| Air Loss, Crash on Land | 7,992 |
| Other Explosive Devices | 7,450 |
| Artillery, Rocket or Mortar | 4,914 |
| Other Accident | 1,371 |
| Misadventure | 1,326 |
| Drowned, Suffocated | 1,207 |
| Vehicle Loss, Crash | 1,187 |
| Accidental Homicide | 944 |
| Accidental Self Destruction | 842 |
| Other Causes | 754 |
| Air Loss, Crash in Sea | 577 |
| Burns | 530 |
| Illness, Disease | 482 |
| Suicide | 382 |
| Heart Attack | 273 |
| Intentional Homicide | 234 |
| Malaria | 118 |
| Bomb Explosion | 52 |
| Stroke | 42 |
| Hepatitis | 22 |
| Unknown, Not Reported | 520 |
| Total | 58,193 |
| Religion | Number of Records |
| Assemblies of God | 117 |
| Baptist-American Baptist Church | 4 |
| Baptist-Southern Baptist Church | 121 |
| Baptist-Other Groups | 9,478 |
| Brethren, Dunkers | 63 |
| Buddhism | 53 |
| Christian Science | 63 |
| Church of Christ | 528 |
| Church of God | 238 |
| Congregational Christian | 145 |
| Disciples of Christ | 34 |
| Episcopal, Anglican | 825 |
| Evangelical, United Brethren | 39 |
| Evangelical, Reformed | 11 |
| Friends, Quakers | 12 |
| Jehovahs Witnesses | 26 |
| Jewish | 269 |
| Latter Day Saints, Morman | 589 |
| Lutheran & Missouri Synod | 2,251 |
| Methodist | 4,079 |
| Mission Covenant | 1 |
| Moslem, Muslim | 12 |
| Nazarene | 132 |
| Orthodox, Greek | 58 |
| Orthodox, Russian | 22 |
| Pentacostal | 182 |
| Presbyterian | 1,303 |
| Protestant-Other Churches | 559 |
| Protestant-No Preference | 16,644 |
| Reformed | 45 |
| Roman Catholic | 16,815 |
| Seventh Day Adventist | 116 |
| Unitarian Universalist | 45 |
| United Church of Christ | 11 |
| No Religious Preference | 1,284 |
| Other Religions | 210 |
| Unknown, Not Reported | 1,809 |
| Total | 58,193 |
| Service Component | Number of Records |
| Military Reserves | 5,760 |
| National Guard | 97 |
| Regular Military | 34,475 |
| Selective Service | 17,672 |
| Unknown, Not Reported | 189 |
| Total | 58,193 |
| Sex | Number of Records |
| Female | 8 |
| Male | 58,185 |
| Total | 58,193 |
| State Home of Record | Number of Records |
| Alabama | 1,207 |
| Alaska | 57 |
| Arizona | 623 |
| Arkansas | 588 |
| California | 5,573 |
| Canal Zone | 2 |
| Colorado | 620 |
| Connecticut | 611 |
| Delaware | 122 |
| District of Columbia | 242 |
| Florida | 1,952 |
| Georigia | 276 |
| Guam | 70 |
| Hawaii | 276 |
| Idaho | 217 |
| Illinois | 2,934 |
| Indiana | 1,532 |
| Iowa | 853 |
| Kansas | 627 |
| Kentucky | 1,055 |
| Louisiana | 882 |
| Maine | 343 |
| Maryland | 1,014 |
| Massachusetts | 1,323 |
| Michigan | 2,654 |
| Minnesota | 1,072 |
| Mississippi | 637 |
| Missouri | 1,413 |
| Montana | 268 |
| Nebraska | 395 |
| Nevada | 151 |
| New Hampshire | 227 |
| New Jersey | 1,484 |
| New Mexico | 399 |
| New York | 4,121 |
| North Carolina | 1,609 |
| North Dakota | 198 |
| Ohio | 3,096 |
| Oklahoma | 988 |
| Oregon | 709 |
| Pennsylvania | 3,144 |
| Puerto Rico | 345 |
| Rhode Island | 207 |
| South Carolina | 896 |
| South Dakota | 193 |
| Tennessee | 1,291 |
| Texas | 3,415 |
| Utah | 366 |
| Vermont | 100 |
| Virgin Islands | 15 |
| Virginia | 1,304 |
| Washington | 1,050 |
| West Virginia | 732 |
| Wisconsin | 1,161 |
| Wyoming | 120 |
| Other (non-U.S. home of record) | 121 |
| Total | 58,193 |
| Year of Death or Declaration of Death | Number of Records |
| 1956-1960 | 9 |
| 1961 | 16 |
| 1962 | 52 |
| 1963 | 118 |
| 1964 | 206 |
| 1965 | 1,863 |
| 1966 | 6,143 |
| 1967 | 11,153 |
| 1968 | 16,592 |
| 1969 | 11,616 |
| 1970 | 6,081 |
| 1971 | 2,357 |
| 1972 | 641 |
| 1973 | 168 |
| 1974 | 178 |
| 1975 | 161 |
| 1976 | 77 |
| 1977 | 96 |
| 1978 | 447 |
| 1979 | 148 |
| 1980 | 26 |
| 1981-1990 | 34 |
| 1991-1998 | 11 |
| Total | 58,193 |
Source: National Archives and Records Administration
© CT Matye all rights reserved 1998-2001